Skip To Main Content

Athletic Teams

# Name   Grade # Name   Grade
0 Oliver Allen DB 11 42 Hayden Hernandez LB 12
1 Landon Strother WR 12 42 A.J. Rantz WR 10
2 Gabe Mocek RB 11 43  Zach Grizzaffi OLB 10
3 Gavin Duplechin DB 11 44 Avery Billingsley WR 10
4 Nico Blanchard LB 11 45 Brody Latiolais LB 12
5 Hutch Swilley RB 12 45 Carter Meaux WR 10
6 Sam Altmann QB 12 46 Sawyer Roberts OLB 10
7 Peyton David DB 12 46 Carter Landry WR 10
8 Cole Bergeron QB 10 47 Reed Dupuis OLB 11
Brian Broussard DB 11 48 Ayson Hollier LB 11
10 Talan Soileau WR 11 49  Conner McAtee LB 10
10 Colin Howell OLB 12 51 Carter Bodin OLB 11
11 Cade Wilkerson WR 11 51 Cohen Lavergne K 10
11 Cooper Citron DB 10 52 Luke DeLoach LB 12
12 Parker Castille WR 11 52 Jack Cowan K 10
12 Harry Spiess DB 12 53 Drew Fossier OLB 12
13 Matthew Gomez DB 12 55 Willia Moses LB 10
13 Brooks Templet WR 12 56 Everett Foard OL 11
14 Jacob Payton DB 11 57 Coleman Inzerella DE 11
14 Landon Stevens WR 10 58  Ian Holeman LB 10
15 Jacob Froehlich WR 11 59 Chase Cottam OL 11
15 Connor Emerson DB 11 59 Cayden Dartez DE 10
16 Matt Parker QB 11 60 Gannon Domingue OL 12
16 Ezra Hinrichs WR 10 61 Andrew Broussard OL 10
17 Kyle Guillot WR 10 61 Reagan Barrios DE 10
17 Andrew Carriere DB 11 62 Grant Trahan OL 11
18 Jacques Picard WR 11 63 Gray Shivers OL 10
19 Isaac Billedeaux OLB 12 64 Mason Milbert OL 10
19 Alex Hyde WR 12 65 Nicholas Chase OL 12
20 Matthew Broussard DB 11 66 Ryan Brungart OL 11
21 Tripp Gossen DB 12 67 Joe Angers OL 10
21 Christian Breaux WR 10 68 Adrian Rodriguez OL 11
22 John Luke St. Pierre RB 12 69 Ethan Potier OL 11
22 Conrad Domingue DB 11 70 Jacob McDuffie OL 11
23 Hayes Guildry DB 10 71 Adam Crouch OL 12
24 William Sonnier WR 10 72 Ben Angelle OL 10
24 Mackie Castille DB 11 73 Charles Emling OL 10
25 Cayden Vice DB 12 74 Braxton Latiolais OL 10
25 Cameron Chesnut RB 10 75 Rowan Cline OL 11
26 Henry Chachere DB 10 76 Jackson Dickerson OL 12
27 Carter Melancon RB 10 77 Ethan Dartez OL 10
27 Dylan Richard DB 11 78 Eric Abadie OL 12
28 Beau Lege OLB 12 79 Ashton Helaire OL 12
28 John Barton WR 11 80 Peyton Garber WR 12
29 Aiken Bond WR 10 81 Hayes Hebert WR 11
29 Hudson Weinstein DB 10 81 Charlie Tatman DE 10
30 Dane Fossier RB 11 82 Luke Bacon DE 10
30 Jax Catalan DB 10 83 Sanders Foreman WR 12
31 Carson Duhon DB 12 83 Drew Voorhies DE 10
31 Blake Caillet RB 10 84 Aiden Falgout TE 11
32 Blake David WR 11 84 Reed Farrar DE 10
32 Isaac LaSala DB 10 85 Brandon LeBlanc TE 12
33 Julien Templet DB 12 85 John Perkins DT 10
34 Brendan Bourque K 12 86 Peyton Lopez DE 12
34 Cole Arceneaux DB 10 86 William Hare DB 12
35 Matthew Saccaro WR 11 87 William Daigle WR 12
36 Caden Reeser K 10 88 Mason Mouton TE 10
37 Jack McCollum WR 12 89 Myles Sherrill TE 10
37 Andre Badeaux OLB 10 90 Andrew Ritz DE 11
38 Lucas Watkins DB 12 91 Adam Guidry DE 12
38 Alex Manuel RB 10 92 Joel Broussard DT 10
39 Tyler Dills K 10 93 Jack Vidrine DT 12
39 Charlie Fishell OLB 10 95 Brock Arceneaux DT 11
40 Warner Domingue OLB 12 96 Austin Pellerin DT 10
41 Ben Redoch WR 12 97 Ethan Baer DT 11
41 Landon Bienvenu OLB 10 98 Walker Bares DE 11
        99 Wade Cannon DT 12